<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<atom:link rel="self" href="http://www.capetowncomputing.com/podcast.xml" type="application/rss+xml" />
		<lastBuildDate>Wed, 16 Sep 2009 10:54:46 -0400</lastBuildDate>
		<title>CapeTown Computing</title>
		<itunes:author>CapeTown Computing</itunes:author>
		<link>http://www.capetowncomputing.com</link>
		<generator>Podcast Maker v1.4.0 - http://www.lemonzdream.com/podcastmaker</generator>
		<description><![CDATA[CapeTown Computing provides standard and customized software solutions to the commerce systems marketplace. Through our CAPETOWN ENTERPRISE COMMERCE Systems Division it provides the Art of Commerce™ merchandising supply and fulfillment system and Imageion™ web and workflow system products to the business and professional community.]]></description>
		<itunes:subtitle>Internet Presence Systems
Web and Service Workflow, Inventory Management and Merchandising systems for your business.
&quot;If you smash enough rocks together, your bound to start a fire.&quot;
Rock Management.</itunes:subtitle>
		<itunes:summary>CapeTown Computing provides standard and customized software solutions to the commerce systems marketplace. Through our CAPETOWN ENTERPRISE COMMERCE Systems Division it provides the Art of Commerce™ merchandising supply and fulfillment system and Imageion™ web and workflow system products to the business and professional community.</itunes:summary>
		<language>en</language>
		<copyright>CapeTown Computing</copyright>
		<itunes:owner>
			<itunes:name>CapeTown Computing</itunes:name>
			<itunes:email>info@capetowncomputing.com</itunes:email>
		</itunes:owner>
		<image>
			<url>http://www.capetowncomputing.com/podcastImage_144.jpg</url>
			<title>CapeTown Computing</title>
			<link>http://www.capetowncomputing.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<itunes:image href="http://www.capetowncomputing.com/podcastImage.jpg" />
		<category>Podcasting</category>
		<itunes:category text="Technology">
			<itunes:category text="Podcasting" />
		</itunes:category>
		<itunes:keywords>capetown,computing,system,imageion,commerce,management,enterprise,business,art,workflow,inventory,image,chain,media,systems,sales,distribution,work,company,library,logistics,store,software,database,retail,platform,product,legal,merchandising,merchandising</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>The Imageion™ Web and Workflow System</title>
			<itunes:author>CapeTown Computing</itunes:author>
			<description><![CDATA[The Web and Workflow and Paperless Platform for your Enterprise Internet and Operations. Simply add your market presence. Imageion™ your enterprise from Login with great finish.
]]></description>
			<itunes:subtitle>The Web and Workflow and Paperless Platform for your Enterprise Internet and Operations. Simply add your market presence. Imageion™ your enterprise from Login with great finish.
</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.capetowncomputing.com/pdf/IMAGEION2009Synopsis.pdf" length="229720" />
			<guid>http://www.capetowncomputing.com/capetown.imageion.aspx</guid>
			<pubDate>Wed, 26 Aug 2009 14:32:14 -0400</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>capetown,computing,system,imageion,commerce,management,enterprise,business,art,workflow,inventory,image,chain,media,systems,sales,distribution,work,company,library,logistics,store,software,database,retail,platform,product,legal,merchandising,merchandising</itunes:keywords>
		</item>
		<item>
			<title>The Art of Commerce™ X-Chain Merchandising System</title>
			<itunes:author>CapeTown Computing</itunes:author>
			<description><![CDATA[The platform for your product and inventory enterprise. Merchandising and sales in multiple channels and platforms.
Simply add what it is your selling. Art of Commerce™ paints your merchandising challenge simple.]]></description>
			<itunes:subtitle>The platform for your product and inventory enterprise. Merchandising and sales in multiple channels and platforms.
Simply add what it is your selling. Art of Commerce™ paints your merchandising challenge simple.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.capetowncomputing.com/pdf/ArtofCommerce2009Synopsis.pdf" length="256570" />
			<guid>http://www.capetowncomputing.com/capetown.artofcommerce.aspx</guid>
			<pubDate>Wed, 26 Aug 2009 14:30:20 -0400</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>capetown,computing,system,imageion,commerce,management,enterprise,business,art,workflow,inventory,image,chain,media,systems,sales,distribution,work,company,library,logistics,store,software,database,retail,platform,product,legal,merchandising,merchandising</itunes:keywords>
		</item>
		<item>
			<title>shIP2.com Web and Workflow Transportation and Logistics</title>
			<itunes:author>CapeTown Computing</itunes:author>
			<description><![CDATA[Web and Workflow the transportation and logistics enterprise providing web and workflow for shipment transactions and associated document image administration,presentation and communication.
Simply plug it in to your network, Ship2.com picks up and delivers.]]></description>
			<itunes:subtitle>Web and Workflow the transportation and logistics enterprise providing web and workflow for shipment transactions and associated document image administration,presentation and communication.
Simply plug it in to your network, Ship2.com picks up and delivers.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.capetowncomputing.com/pdf/shIP2com2009Synopsis.pdf" length="256570" />
			<guid>http://www.capetowncomputing.com/capetown.Ship2.aspx</guid>
			<pubDate>Wed, 26 Aug 2009 14:30:20 -0400</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>capetown,computing,system,imageion,commerce,management,enterprise,business,art,workflow,inventory,image,chain,media,systems,sales,distribution,work,company,library,logistics,store,software,database,retail,platform,product,legal,merchandising,merchandising</itunes:keywords>
		</item>		
		<item>
			<title>Store Receiving and Inventory Logistics</title>
			<itunes:author>CapeTown Computing</itunes:author>
			<description><![CDATA[The Store Receiving System represents the integration of logistics inventory management and distribution with chain store receiving in a paper free environment.
Inventory Logistics on Rails. SRAILS]]></description>
			<itunes:subtitle>The Store Receiving System represents the integration of logistics inventory management and distribution with chain store receiving in a paper free environment.
Inventory Logistics on Rails. SRAILS</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.capetowncomputing.com/pdf/StoreReceiving2009Synopsis.pdf" length="256570" />
			<guid>http://www.capetowncomputing.com/capetown.StoreReceiving.aspx</guid>
			<pubDate>Wed, 26 Aug 2009 14:30:20 -0400</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>capetown,computing,system,imageion,commerce,management,enterprise,business,art,workflow,inventory,image,chain,media,systems,sales,distribution,work,company,library,logistics,store,software,database,retail,platform,product,legal,merchandising,merchandising</itunes:keywords>
		</item>				
		<item>
			<title>Image++ Digital Document and Media Storage</title>
			<itunes:author>CapeTown Computing</itunes:author>
			<description><![CDATA[Image++, Image Plus Plus, is a digital document and media storage solution which encapsulates all media classifications and types into a relational database
environment for application in any business or organization.]]></description>
			<itunes:subtitle>Image++, Image Plus Plus, is a digital document and media storage solution which encapsulates all media classifications and types into a relational database
environment for application in any business or organization.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.capetowncomputing.com/pdf/ImagePlusPlus2009Synopsis.pdf" length="256570" />
			<guid>http://www.capetowncomputing.com/capetown.ImagePlusPlus.aspx</guid>
			<pubDate>Wed, 26 Aug 2009 14:30:20 -0400</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>capetown,computing,system,imageion,commerce,management,enterprise,business,art,workflow,inventory,image,chain,media,systems,sales,distribution,work,company,library,logistics,store,software,database,retail,platform,product,legal,merchandising,merchandising</itunes:keywords>
		</item>			
		<item>
			<title>CapeTown Enterprise Commerce</title>
			<itunes:author>CapeTown Computing</itunes:author>
			<description><![CDATA[The foundation of the the Art of Commerce™ and Imageion™ platform products, providing merchandise management, Image++ document and image management, 
web content, web access, inventory, sales and more.]]></description>
			<itunes:subtitle>The foundation of the the Art of Commerce™ and Imageion™ platform products, providing merchandise management, Image++ document and image management, 
web content, web access, inventory, sales and more.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.capetowncomputing.com/pdf/EnterpriseCommerce6.pdf" length="256570" />
			<guid>http://www.capetowncomputing.com/capetown.enterprisecommerce.aspx</guid>
			<pubDate>Wed, 26 Aug 2009 14:30:20 -0400</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>capetown,computing,system,imageion,commerce,management,enterprise,business,art,workflow,inventory,image,chain,media,systems,sales,distribution,work,company,library,logistics,store,software,database,retail,platform,product,legal,merchandising,merchandising</itunes:keywords>
		</item>			
		<item>
			<title>CapeTown Computing</title>
			<itunes:author>CapeTown Computing</itunes:author>
			<description><![CDATA[CapeTown Computing is a proven provider of high impact, large volume transaction processing applications, through development and design and full system engineering of systems for Industry leading companies both in the legacy and client/server arena.]]></description>
			<itunes:subtitle>CapeTown Computing is a proven provider of high impact, large volume transaction processing applications, through development and design and full system engineering of systems for Industry leading companies both in the legacy and client/server arena.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.capetowncomputing.com/pdf/BusinessReport2009.pdf" length="6449908" />
			<guid>http://www.capetowncomputing.com/capetown.company.aspx</guid>
			<pubDate>Wed, 26 Aug 2009 14:24:46 -0400</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>capetown,computing,system,imageion,commerce,management,enterprise,business,art,workflow,inventory,image,chain,media,systems,sales,distribution,work,company,library,logistics,store,software,database,retail,platform,product,legal,merchandising,merchandising</itunes:keywords>
		</item>	
		<item>
			<title>Web and Workflow Platform</title>
			<itunes:author>CapeTown Computing</itunes:author>
			<description><![CDATA[Web and Workflow is the integration of web applications and backend processing workflow applications that provide for business relationships and transactions to be maintained on an open platform such as an Internet Web Site.]]></description>
			<itunes:subtitle>Web and Workflow is the integration of web applications and backend processing workflow applications that provide for business relationships and transactions to be maintained on an open platform such as an Internet Web Site.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.capetowncomputing.com/pdf/WebAndWorkflow2009WhitePaper.pdf" length="6449908" />
			<guid>http://www.capetowncomputing.com/capetown.company.aspx</guid>
			<pubDate>Wed, 16 Sep 2009 10:54:46 -0400</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>capetown,computing,system,imageion,commerce,management,enterprise,business,art,workflow,inventory,image,chain,media,systems,sales,distribution,work,company,library,logistics,store,software,database,retail,platform,product,legal,merchandising,merchandising</itunes:keywords>
		</item>						
		<item>
			<title>X-Chain Inventory Platform</title>
			<itunes:author>CapeTown Computing</itunes:author>
			<description><![CDATA[X-Chain represents our software platform for the integration of Supply, Fulfillment, Retail and Value chains into a congruent Merchandising system. The X-Chain platform provides the essential work flow requirements of a growing and diverse product centric enterprise in addition to the standard inventory and sales requirements which are expected.]]></description>
			<itunes:subtitle>X-Chain represents our software platform for the integration of Supply, Fulfillment, Retail and Value chains into a congruent Merchandising system. The X-Chain platform provides the essential work flow requirements of a growing and diverse product centric enterprise in addition to the standard inventory and sales requirements which are expected.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.capetowncomputing.com/pdf/XChainInventory2009WhitePaper.pdf" length="6449908" />
			<guid>http://www.capetowncomputing.com/capetown.company.aspx</guid>
			<pubDate>Wed, 16 Sep 2009 10:54:46 -0400</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>capetown,computing,system,imageion,commerce,management,enterprise,business,art,workflow,inventory,image,chain,media,systems,sales,distribution,work,company,library,logistics,store,software,database,retail,platform,product,legal,merchandising,merchandising</itunes:keywords>
		</item>						
		<item>
			<title>Entertainment Center Management System</title>
			<itunes:author>CapeTown Computing</itunes:author>
			<description><![CDATA[The ECMS, Entertainment Center Management System provides for an all encompassing management system for businesses in the entertainment center industry such as billiard and karaoke, golf centers, restaurant and bar and newly emerging businesses within this sector such as personal care, tanning, fitness and spa services.]]></description>
			<itunes:subtitle>The ECMS, Entertainment Center Management System provides for an all encompassing management system for businesses in the entertainment center industry such as billiard and karaoke, golf centers, restaurant and bar and newly emerging businesses within this sector such as personal care, tanning, fitness and spa services.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://www.capetowncomputing.com/pdf/ECMS2009Synopsis.pdf" length="6449908" />
			<guid>http://www.capetowncomputing.com/capetown.company.aspx</guid>
			<pubDate>Wed, 16 Sep 2009 10:54:46 -0400</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>capetown,computing,system,imageion,commerce,management,enterprise,business,art,workflow,inventory,image,chain,media,systems,sales,distribution,work,company,library,logistics,store,software,database,retail,platform,product,legal,merchandising,merchandising</itunes:keywords>
		</item>			
	</channel>
</rss>